IDIOMA:
Català

Para Castellano
ir a
Home
Acudits 2002 Acudits 2003 Acudits 2004 Acudits 2005 Acudits 2006 Acudits 2007 Acudits 2008 Acudits 2009 Acudits 2010
Acudits 2011 Acudits 2012 Acudits 2013 Acudits 2014 Acudits 2015 Acudits 2016 Acudits 2017 Acudits 2018 Chistes 2019
Acudits 2020 Acudits 2021 Acudits 2022 Acudits 2023
https://facebook.com/andres.farolalanne http://farohumor.blogspot.com.es/ Els millors acudits
www.youtube.com/Farohumor www.twitter.com/Farohumor https://instagram.com/farohumor/
Vols utilitzar algun dibuix en un Facebook, blog, Twitter o altra pubicació web sense ànim de lucre?
Pots fer-lo però et demanem que posis un link a www.e-faro.info. No pots modificar el contingut de la imatge i ens envies un mail per saber on paren els dibuixos a:

Acudits desembre 04 Nota: 03/12/30 = any 03, mes 12, dia 30
FECHA: FECHA: FECHA: FECHA: FECHA: FECHA: FECHA:
04/1201 04/012/02 04/01203 04/01204 04/01205 04/12/06 04/12/07
04/12/08 04/12/09 04/12/10 04/12/11 04/12/12 04/12/13 04/12/14
04/12/15 04/12/16 04/12/17 04/12/18 04/12/19 04/12/20 04/12/21
04/12/22 04/12/23 04/12/24 04/12/24-6 04/12/27 04/12/28 04/12/29
04/12/30 04/12/31
Acudits novembre 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/11/01 04/011/02 04/011/03 04/011/04 04/011/05 04/011/06 04/011/07
04/011/08 04/011/09 04/011/10 04/011/11 04/011/12 04/011/13 04/011/14
04/011/15 04/011/16 04/011/17 04/011/18 04/011/19 04/011/20 04/011/21
04/011/22 04/011/23 04/011/24 04/011/25 04/011/26 04/011/27 04/011/28
04/011/29 04/011/30
Acudits octubre 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/10/01 04/010/02 04/010/03 04/010/04 04/010/05 04/010/06 04/010/07
04/010/08 04/010/09 04/010/10 04/010/11 04/010/12 04/010/13 04/010/14
04/010/15 04/010/16 04/010/17 04/010/18 04/010/19 04/010/20 04/010/21
04/010/22 04/010/23 04/010/24 04/010/25 04/010/26 04/010/27 04/010/28
04/010/29 04/010/30 04/010/31
Acudits setembre 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/09/01 04/09/02 04/09/03 04/09/04 04/09/05 04/09/06 04/09/07
04/09/08 04/09/09 04/09/10 04/09/11 04/09/12 04/09/13 04/09/14
04/09/15 04/09/16 04/09/17 04/09/18 04/09/19 04/09/20 04/09/21
04/09/22 04/09/23 04/09/24 04/09/25 04/09/26 04/09/27 04/09/28
04/09/29 04/09/30
Acudits agost 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/08/01 04/08/02 04/08/03 04/08/04 04/08/05 04/08/06 04/08/07
04/08/08 04/08/09 04/08/10 04/08/11 04/08/12 04/08/13 04/08/14
04/08/15 04/08/16 04/08/17 04/08/18 04/08/19 04/08/20 04/08/21
04/08/22 04/08/23 04/08/24 04/08/25 04/08/26 04/08/27 04/08/28
04/08/29 04/08/30
Acudits juliol 04
HOME INVISIBLE
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/07/28 04/07/29 04/07/30 04/07/31
Acudits juny 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/06/01 04/06/02 04/06/03 04/06/07CL 04/06/04 04/06/05 04/06/06
04/06/07 04/06/08 04/06/09 04/06/10 04/06/11 04/06/12 04/06/13
04/06/14 04/06/15 04/06/16 04/06/17 04/06/18 04/06/19 04/06/20
04/06/21 04/06/22 04/06/23 04/06/24 04/06/25 04/06/26 04/06/27
04/06/28 04/06/29 04/06/30
Acudits maig 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/05/01 04/05/02 04/05/03 04/05/03CL 04/05/04 04/05/05 04/05/06
04/05/07 04/05/08 04/05/09 04/05/10 04/05/10CL 04/05/11 04/05/12
04/05/13 04/05/14 04/05/15 04/05/16 04/05/17 04/05/17CL 04/05/18
04/05/19 04/05/20 04/05/21 04/05/22 04/05/23 04/05/24 04/05/24CL
04/05/25 04/05/26 04/05/27 04/05/28 04/05/29 04/05/30 04/05/31
Acudits abril 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/04/01 04/04/02 04/04/03 04/04/04 04/04/05 04/04/05CL 04/04/06
04/04/07 04/04/08 04/04/08CL 04/04/10 04/04/11 04/04/12 04/04/13
04/04/14 04/04/15 04/04/16 04/04/17 04/04/18 04/04/19 04/04/20
04/04/21 04/04/22 04/04/23 04/04/24 04/04/25 04/04/26 04/04/27
04/04/28 04/04/26CL 04/04/19CL 04/04/30
04/05/31 CL
Acudits març 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/03/01 04/03/02 04/03/03 04/03/04 04/03/05 04/03/06 04/03/07
04/03/08 04/03/08CL 04/03/09 04/03/10 04/03/11 04/03/12 04/03/13
04/03/14 04/03/15 04/03/15Cl 04/03/16 04/03/17 04/03/18 04/03/19
04/03/20 04/03/21 04/03/22CL 04/03/22 04/03/23 04/03/24 04/03/25
04/03/26 04/03/27 04/03/28 04/03/29 04/03/30 04/03/31
Acudits febrer 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/02/01 04/02/02 04/02/03 04/02/04 04/02/05 04/02/06 04/02/07
04/02/08 04/02/09 04/02/09CL 04/02/10 04/02/11 04/02/12 04/02/13
04/02/14 04/02/15 04/02/16 04/02/16CL 04/02/17 04/02/18 04/02/19
04/02/20 04/02/21 04/02/22 04/02/23 04/02/24 04/02/25 04/02/26
04/02/27 04/02/28 04/02/29
Acudits gener 04
DATA: DATA: DATA: DATA: DATA: DATA: DATA:
04/01/02 04/01/03 04/01/04 04/01/05 04/01/05CL 04/01/06 04/01/07
04/01/08 04/01/09 04/01/10 04/01/11 04/01/12 04/01/13 04/01/14
04/01/15 04/01/16 04/01/17 04/01/18 04/01/19 04/01/20 04/01/21
04/01/22 04/01/23 04/01/24 04/01/25 04/01/26 04/01/25CL 04/01/27
04/01/28 04/01/29 04/01/30 04/01/31
Acudits 2002 --> Acudits 2003 -->
Acudits 2005 -->